Commercial Listings
225 West 39th Street
New York, NY
Building Agent:
Walter & Samuels, Inc.
Harve Schuster
212-696-7119
| Floors | Suite | Sq Ft | Rent psf | Available | Term Yrs | Elec/type | Min/Max | Last Update | Direct or Sublet |
|---|---|---|---|---|---|---|---|---|---|
| 8th | Full Floor | 7,800 | 29.50 | Immediately | 5.23.12 | Office Direct | |||
| 9th | Full Floor | 7,800 | 29.50 | Immediately | 5.23.12 | Office Direct | |||
| 10th | Full Floor | 7,800 | 29.50 | Immediately | 4.24.12 | Office Direct | |||
| 12th | Full Floor | 4,000 | 29.50 | Immediately | 5.23.12 | Office Direct |
80 West End Avenue
New York, NY
Building Agent:
Walter & Samuels, Inc.
212-685-6200
www.80westend.com
| Floors | Suite | Sq Ft | Rent psf | Available | Term Yrs | Elec/type | Min/Max | Last Update | Direct or Sublet |
|---|---|---|---|---|---|---|---|---|---|
| 3rd | 302 | 11,442 | 38.00 | Immediately | Short Term | 5.23.12 | Office Direct | ||
| 4th | Full Floor | 30,000 | 40.00 | Immediately | 5.23.12 | Office Direct | |||
| 5-6 | Full Floors | 30,000 | 40.00 | Immediately | 5.23.12 | Office Direct | |||
| Notes: 30,000 SQ FT (each) | |||||||||
| 7th | PH | 10,000 | 40.00 | Immediately | 5.23.12 | Office Direct | |||
500 Eighth Avenue
New York, NY 10018
Building Agent:
Walter & Samuels, Inc.
Harve Schuster
212-696-7119
| Floors | Suite | Sq Ft | Rent psf | Available | Term Yrs | Elec/type | Min/Max | Last Update | Direct or Sublet |
|---|---|---|---|---|---|---|---|---|---|
| 5th | 5th Floor | 11,500 | 35.00 | Immediately | 5.23.12 | Office Direct | |||
| Notes: Arranged/Sublet | |||||||||
| 9th | 3,200 | 35.00 | Immediately | 5.23.12 | Office Direct | ||||
| 9th | 1,850 | 35.00 | Immediately | 5.23.12 | Office Direct | ||||
| 6th | 21,000 | 35.00 | Immediately | 5.23.12 | Office Direct | ||||
1357 2nd Avenue
New York, NY
Rental Agent:
Walter & Samuels, Inc.
Jud Ebersman
212-696-7128
| Floors | Suite | Sq Ft | Rent psf | Available | Term Yrs | Elec/type | Min/Max | Last Update | Direct or Sublet |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Retail | 1,200 | 150 | Immediately | 5.23.12 | Retail Direct | |||
| Notes: Divisions possible 500/700 | |||||||||
425 Madison Avenue
New York, NY
Rental Agent
Richard T. Halpern Ltd.
(Pauline Grant
212.696.7141)
| Floors | Suite | Sq Ft | Rent psf | Available | Term Yrs | Elec/type | Min/Max | Last Update | Direct or Sublet |
|---|---|---|---|---|---|---|---|---|---|
| 5th | 505 | 1,805 | 50 | Immediately | 3-5 Year Term | 4.4.11 | Office Direct | ||
| Notes: Pre-Built | |||||||||
| 7th | 705 | 0 | 50 | Immediately | 3-5 Years | 4.4.11 | Office Direct | ||
| 18th | 1800 | 2,500 | Immediately | 3-5 Years | 4.4.11 | Office Direct | |||
| Notes: Pre-Built | |||||||||
| PH | 1,500 | 50 | Immediately | 3-5 Years | 4.4.11 | Office Direct | |||
214-222 West 29th Street
214 West 29th Street
New York, NY
Building Agent:
Walter & Samuels, Inc.
Harve Schuster
212-696-7119
| Floors | Suite | Sq Ft | Rent psf | Available | Term Yrs | Elec/type | Min/Max | Last Update | Direct or Sublet |
|---|---|---|---|---|---|---|---|---|---|
| 2nd | 205 | 3,300 | 30 | Immediately | 9.13.11 | Office Direct | |||
| 6th | Full Floor | 10,000 | 30.00 | Immediately | 5.23.12 | Office Direct | |||
| Notes: Will Divide | |||||||||
| 5th | 10,000 | 20.00 | Immediately | 5.23.12 | Office Direct | ||||
395 Avenue of the Americas
New York, NY
Rental Agent:
Walter & Samuels, Inc.
Jud Ebersman
212-696-7128
James Gladstone
212-696-7117
| Floors | Suite | Sq Ft | Rent psf | Available | Term Yrs | Elec/type | Min/Max | Last Update | Direct or Sublet |
|---|---|---|---|---|---|---|---|---|---|
| Blgn | 0 | Immediately | 5.23.12 | Office Direct | |||||
| Notes: Entire Building $455,000 Net Immediate availability | |||||||||
15 West 36th Street
New York, NY
Rental Agent:
Walter & Samuels, Inc.
Alan Helman
212-696-7114
| Floors | Suite | Sq Ft | Rent psf | Available | Term Yrs | Elec/type | Min/Max | Last Update | Direct or Sublet |
|---|---|---|---|---|---|---|---|---|---|
| 10th | 1002 | 1,950 | 30.00 | Immediately | 3.19.12 | Office Direct | |||
| 12th | 1200 | 5,000 | 32.00 | Immediately | 5.23.12 | Office Direct | |||
| 13th | 1300 | 5,000 | 32.00 | Immediately | 5.23.12 | Office Direct |